Tariff for Ebb Tide Holiday Home, Newquay, Cornwall
Short breaks are available in off peak times, Mon-Fri or Fri-Mon, for a 30% reduction of the weekly price.
A deposit of 25% is required for all bookings, with the balance being payable 6 weeks before arrival which is to include an extra £100 weekly or £50 short break cleaning bond. This will be refunded within 7 days of your departure, subject to the property being left to the same standard as it was found on arrival. In the case of a booking being made less than 6 weeks before arrival, the full balance and cleaning bond must be paid.
We accept all major debit and credit cards.
For booking enquiries, please contact us.
| From | To | Weekly | Weekend* | Weekday* | Minimum |
|---|---|---|---|---|---|
| 7 January | 22 January | £360 | £60 | £60 | 3 Nights |
| 22 January | 12 February | £360 | £60 | £60 | 3 Nights |
| 12 February | 26 February | £410 | £65 | £65 | 3 Nights |
| 26 Fabruary | 26 March | £360 | £60 | £60 | 3 Nights |
| 26 March | 2 April | £400 | £65 | £65 | 3 Nights |
| 2 April | 9 April | £550 | £90 | £90 | 3 Nights |
| 9 April | 30 April | £400 | £65 | £65 | 3 Nights |
| 30 April | 7 May | £500 | £85 | £85 | 3 Nights |
| 7 May | 28 May | £400 | £65 | £65 | 3 Nights |
| 28 May | 4 June | £650 | £105 | £105 | 3 Nights |
| 4 June | 11 June | £500 | £85 | £85 | 3 Nights |
| 11 June | 25 June | £550 | £85 | £85 | 3 Nights |
| 25 June | 2 July | £600 | £100 | £100 | 3 Nights |
| 2 July | 16 July | £700 | £115 | £115 | 3 Nights |
| 16 July | 27 August | £800 | £130 | £150 | 4 Nights |
| 27 August | 3 September | £700 | £115 | £115 | 3 Nights |
| 3 September | 10 September | £600 | £100 | £100 | 3 Nights |
| 10 September | 17 September | £500 | £85 | £85 | 3 Nights |
| 17 September | 24 September | £450 | £75 | £75 | 3 Nights |
| 24 September | 1 October | £400 | £65 | £65 | 3 Nights |
| 1 October | 22 October | £400 | £65 | £65 | 3 Nights |
| 22 October | 29 October | £500 | £85 | £85 | 3 Nights |
| 29 October | 5 November | £400 | £65 | £65 | 3 Nights |
| 5 November | 17 December | £360 | £60 | £60 | 3 Nights |
| 17 December | 24 December | £400 | £65 | £65 | 3 Nights |
| 24 December | 7 January | £650 | £125 | £125 | 3 Nights |
* price per night.